Product Description
Why choose Graded Labs for your CCIE Voice (VO) Rack Rental needs? It's easy, we use the hardware specification publicly stated to be used on the actual Cisco Lab Exam, we support all of Internetwork Expert's self-paced product lines including: Volume 1 & 2 Lab Workbooks and Advanced Technologies Class, along with 24/7 rack support, real time variable pricing and a convenient to use token system allowing you to manage your own sessions.
Getting the most training for your dollar
Our real time variable pricing ensures that you are getting the best deal on your rental. The average price per hour on this rental is $2.75 compared to $7.75 with some of our competitors.
This equipment supports all of the technologies and topics covered by the CCIE Lab Exam blueprint.
Reserve your CCIE Voice (VO) Rack Rental now.
Additional Information
| Token Value | 15 |
|---|---|
| More Info | The definitive guide to gradedlabs tokens |
| Average Tokens Per Session | 15 |
| Certification Level | Expert |
| Availability | Click to View Availability |
| Certification Track | CCIE Voice |
| Supported Blueprint | v3.0 |
| Supported Blueprint Technologies | Implement and Troubleshoot: Campus Infrastructure and Services CUCM Endpoints CUCME Endpoints Voice Gateways Call Routing Policies High Availability Features Media Resources Supplementary Services Other CUCM Voice Applications QoS and CAC Messaging Cisco Unified Contact Center Express Presence |
| Session Duration | 5 Hours 30 Minutes |
| Devices Included | All routers are running 12.4(22)T IOS using the "INT VOICE/VIDEO, IPIPGW, TDMIP GW AES" feature set One Cisco 2811 Router for "US HQ Site" with two MFT-T1 ports (one data, one voice) One Cisco 2811 Router for "US Branch 1 Site" with an HWIC-4ESW and two MFT-T1 ports (one data, one voice) One Cisco 2811 Router for "International Branch 2 Site" with an AIM-CUE and two MFT-E1 ports (one data, one voice) One Catalyst 3560 series (HQ) PoE switch running 12.2 IP Services One Catalyst 3550 series (Branch 2 -user doesn't need to configure) Inline Power switch running 12.2 IP Services One preconfigured Terminal/Access Server One preconfigured PSTN Emulator / Frame-Relay Switch (with varying International Dial Plans per lab) E1 & T1 Digital Ports for PSTN connectivity Three Cisco 7961 IP Phones (one at each site) Three Cisco 7960 IP Phones (one at each site) One CallManager Publisher server running Call Manager v7.0.1 One CallManager Subscriber server running Call Manager v7.0.1 One Unity Connection server running Unity Connections v7.0.1 One Cisco Unified Contact Center Express server running CUCCX v7.0.1 One Unity Unified Presence server running CUPS v7.0.1 Software/Hardware VPN support for your 7940/60/70, 7941/61/71, 7942/62/72, 7945/65/75 IP Phones for PSTN and any/all Sites Heavily Discounted IP Phone Remote Control Software to control our rack-mounted 7961 hardware phones (email us for details) |
| L1 Topology | Click to View v2 Topology |
| Average Price Per Hour | $2.75 |
| Competition Price Per Hour | $7.75 |
| Supported Products | Internetwork Expert's CCIE Voice Lab Workbook Vol. 1
Internetwork Expert's CCIE Voice Lab Workbook Vol. 2 |
You may also be interested in the following product(s)
CCIE Voice Starter KitStarting at: $0.00 |
CCIE Routing & Switching L1 TopologyFREE |
CCIE Security L1 TopologyFREE |
CCIE Voice L1 TopologyFREE |
CCIE Voice User Access GuideFREE |





