Product Description
Getting the most training for your dollar!
Our real time variable pricing ensures that you are getting the best deal on your rental. The average price per hour on this rental is $2.40 compared to $4.70 with some of our competitors.
This equipment supports all of the technologies and topics covered by the CCIE Lab Exam blueprint.
Reserve your CCIE Routing and Switching (RS) Rack Rental now!
This product is for 15 rack rental tokens.
Additional Information
| Token Value | 20 |
|---|---|
| More Info | The definitive guide to gradedlabs tokens |
| Average Tokens Per Session | 18 |
| Certification Level | Expert |
| Availability | Click to View Availability |
| Certification Track | CCIE Routing & Switching |
| Supported Blueprint | v4.0 |
| Supported Blueprint Technologies | Bridging and Switching IP IGP Routing BGP IP and IOS Features IP Multicast QoS Security |
| Session Duration | 5 Hours 30 Minutes |
| Devices Included | Six routers running 12.4 Advanced Enterprise Services IOS Two Catalyst 3560 series switches running 12.2 Advanced IP Services Two Catalyst 3550 series switch running 12.2 IP Services One preconfigured Access Server One preconfigured Frame Relay Switch Three preconfigured backbone routers |
| Online Management Tools | Advanced workbook scaffolding GUI remote power control Configuration capturing, archiving, and loading Initial configuration loading |
| L1 Topology | Click to View Topology |
| Average Price Per Hour | $2.40 |
| Competition Price Per Hour | $4.70 |
| Supported Products | IInternetwork Expert's Volume 1 Lab Workbook Internetwork Expert's Volume 2 Lab Workbook Internetwork Expert's Volume 3 Lab Workbook Internetwork Expert's Volume 4 Lab Workbook Graded Mock Labs Polymorphic Labs |






